Item Changes¶
Weapon¶
| Item | Item ID | Description |
|---|---|---|
| Thorn Staff of Darkness | 1636 | Can be equipped by Soul Linker. Can be slotted. |
| Black Wing | 13061 | Now has 2 slots (applies to newly obtained ones). |
| Gigantic Lance | - | New two-handed spear for Lord Knights only: 180 ATK, weapon level 3, 2 slots, 700 weight, base level 90. Always applies -10% ASPD. At +7 gains -15% after skill delay, another -15% at +8 and another at +9 (up to -45%). Forged by the Gigantic Lance Forger in the Prontera weapon shop from an equipped +10 Trident [2] at a 50% success rate. Trident was removed from the Prontera, Comodo and Einbroch weapon shops; it is still forgeable by Blacksmiths and drops from Merman. |
| Elder Staff | 26107 | Conversion from a +10 Healing Staff (NPC in the Prontera church Priest job change area): success chance increased to 50%. |
| Healing Staff | 1625 | Drop rate from Anubis reduced from 0.50% to 0.35%. Added as a drop to Margaretha at 1%. |
| Glorious Holy Avenger | 13418 | Gives a flat +6 INT on top of its existing refine-based INT bonus. |
| Glorious Jamadhar | - | The 20% defense ignore against demi-humans is replaced with a straight +20% critical damage. |
Armor¶
| Item | Item ID | Position | Change Description |
|---|---|---|---|
| Sting Hat | 5509 | Upper Headgear | Adds drop to Sting. |
| Swordsman Medal of Honor | 2720 | Accessory | Can be equipped by Taekwon. |
| Crown of Deceit | 5564 | Upper Headgear | Modified Renewal Gear: Adds drop to Fallen Bishop. INT +3. Reduces cast time by 10%. |
| Mercury Riser [1] | 18597 | Upper Headgear | Modified Renewal Gear: ASPD +3%, Critical +3. If refined to +7 or +8, adds an additional ASPD +2% and Critical +2. If refined to +9 or higher, adds an additional APSD +2% and Critical +2. |
| Blood Sucker | 18754 | Lower Headgear | Modified Renewal Gear: Adds 1% chance of absorbing 3% physical damage influencted on target as HP. Disables natural HP and SP recovery. |
| Snake Head [0] | 5388 | Upper Headgear | Added as a rare drop from Evil Snake Lord MVP at 0.9%. |
| Angel Spirit [0] | 5389 | Middle Headgear | Added as a rare drop from Valkyrie Randgris MVP at 2.25%. |
| Robo eye [0] | 5325 | Middle Headgear | Added as a rare drop from Vesper MVP at 2.1%. |
| Hermode Cap[1] | 5481 | Upper Headgear | Added as a Uncommon drop from Assassin Cross Eremes (Mini Boss) at 15%. |
| Bradium Brooch[1] | 2790 | Accessory | Added as a rare drop from Bradium Golem at 0.05%. |
| Sigrun's Wings[0] | 5592 | Middle Headgear | Added as a rare drop from Gryphon at 0.9%. |
Extended Classes¶
The following gear is equippable by all extended classes: Taekwon, Star Gladiator, Soul Linker, Ninja, and Gunslinger.
| Armor Name | Equip Position |
|---|---|
| Armor of Naga [1] | Body |
| Bison Horn [1] | Accessory |
| Black Leather Boots [0] | Footgear |
| Divine Cloth [1] | Body |
| Dragon Breath [1] | Garment |
| Expert Ring [1] | Accessory |
| Nydhorgg's Shadow Garb [1] | Garment |
| Orleans's Glove [1] | Accessory |
| Orleans's Gown [1] | Body |
| Orleans's Server [1] | Shield |
| Platinum Shield [0] | Shield |
| Ring Of Flame Lord [0] | Accessory |
| Ring Of Resonance [0] | Accessory |
| Shadow Walk [0] | Footgear |
| Shield of Naga [1] | Shield |
| Sprint Mail [1] | Body |
| Sprint Ring [0] | Accessory |
| Sprint Shoes [1] | Footgear |
| Thorny Buckler [1] | Shield |
| Tidal Shoes [1] | Footgear |
| Valkyrian Armor [1] | Body |
| Valkyrian Manteau [1] | Garment |
| Valkyrian Helm [1] | Upper Headgear |
| Valkyrian Shoes [1] | Footgear |
| Vesper Core 01 [0] | Accessory |
| Vesper Core 02 [0] | Accessory |
| Vesper Core 03 [0] | Accessory |
| Vesper Core 04 [0] | Accessory |
| Vital Tree Shoes [0] | Accessory |
| Wool Scarf [1] | Garment |
| Magic Bible Vol. 1 | Shield |
Super Novice¶
The following gear is equippable by Super Novice.
| Item | Equip Position |
|---|---|
| Gentle Heart [1] | Accessory |
| Wounded Heart [1] | Accessory |
| Orlean's Glove [1] | Accessory |
| Linen Glove [1] | Accessory |
| Valkyrie Knife | Weapon |
Cards¶
| Card Name | Change Description |
|---|---|
| Isilla Card | Now applies to both AoE and Single Target magic. |